Comfortable cars of “Travel in Armenia” travelling company are at your disposal to meet you on the arrival day and move you from the hotel to the airport on the departure day.
All the means of transport are in perfect condition with air-conditioners and liquid gas.Our drivers have long-term experience and will serve you with great care.l
Price list
N | Distination | Dur (Hrs) | Dist (km) | Without a guide | With a guide | |
1 | Tour in Erevan | 2-3 | 40 | 8000 | 23000 | |
2 | Echmiadzin-Hripsime-Zvartnoc | 3-4 | 60 | 12000 | 28000 | |
3 | Khor Virap | 3-4 | 90 | 14000 | 30000 | |
4 | Garni-Geghard | 4-5 | 90 | 14000 | 30000 | |
5 | Oshakan-Hovanavank-Saghmosavank | 4-5 | 100 | 15000 | 35000 | |
6 | Sardarapat | 4-5 | 110 | 15000 | 35000 | |
7 | Tsaghkadzor | 4-5 | 120 | 15000 | 35000 | |
8 | Erevan City Tour Erebuni museum Matenadaran | 5-6 | 35 | 14000 | 34000 | |
9 | Lake Sevan Sevanavank | 5-6 | 150 | 20000 | 38000 | |
10 | Echmiadzin-Zvartnoc –Khor Virap | 6-7 | 140 | 20000 | 40000 | |
11 | Saghmosavank-Amberd-Oshakan | 6-7 | 140 | 20000 | 40000 | |
12 | Aragats (Lake Kari) Amberd | 6-7 | 150 | 22000 | 42000 | |
13 | Tsaghkadzor-Sevan | 6-7 | 190 | 24000 | 44000 | |
14 | Khor Virap-Garni Geghard | 7-8 | 180 | 25000 | 45000 | |
15 | Sevan-Noratous-Hayravank | 6-7 | 230 | 28000 | 48000 | |
16 | Garni-Geghard -Tsaghkadzor | 7-8 | 290 | 27000 | 47000 | |
17 | Garni-Geghard-Lake Sevan | 7-8 | 220 | 28000 | 48000 | |
18 | Echmiadzin-Zvartnoc-Garni Geghard | 8-9 | 140 | 25000 | 45000 | |
19 | Xor Virap-Areni-Noravank | 8-9 | 260 | 30000 | 50000 | |
20 | Lake Sevan-Dilijan | 9-10 | 260 | 30000 | 50000 | |
21 | Haghpat-Sanahin | 9-10 | 360 | 40000 | 60000 | |
22 | Tsaghkadzor-Sevan-Dilijan | 9-10 | 280 | 33000 | 53000 | |
23 | Dilijan-Yenokavan | 10-11 | 300 | 35000 | 55000 | |
24 | Haghpat-Sanahin-Odzun | 10-11 | 380 | 45000 | 65000 | |
25 | Xor Virap-Areni-Noravank-Jermuk | 11-12 | 370 | 40000 | 60000 | |
26 | Tatev | 11-12 | 510 | 45000 | 65000 | |
27 | Noravank-Tatev-Kharahunj | 13-14 | 530 | 50000 | 70000 | |
28 | Xor Virap-Noravank-Tatev | 13-14 | 540 | 50000 | 70000 | |
29 | Areni-Tatev-Khndzoresk | 13-14 | 550 | 50000 | 75000 | |
30 | Tiblisi City Tour | 14-15 | 610 | 70000 | 10000 | |
31 | Sevan-Haghartin-Goshavank-Dilijan-overnight-Akhtala | 2days/1night | 680 | 80000 | 130000 | |
32 | Xor Virap-Noravank-Stepanakert-Shushi-Gandzasar Tigranakert-Tatev-Areni. | 3days/2night | 930 | 140000 | 230000 | |
33 | Sevan-Dadivank-Gandzasar-Stepanakert-Tigranakert-Tatev-Areni. | 3days/2night | 860 | 130000 | 240000 | |
34 | Megri | 1days | 430 | 50000 | 80000 | |
35 | Kapan | 6-7 | 300 | 30000 | 50000 | |
36 | Bagratashen | 4-5 | 270 | 27000 | 50000 |
- Automatic
- 5 People
- Automatic
- Air Conditioned
- 6 Package
- Auto mobile
- Unlimited Miles
- At Airport
- Football
- Phone
- Television
- Radio